Cobdate	Scmmnemonic	Scmname	Account	Currency	Commgroup	Contract	Contracttype	Initmargin	Variationmargin	Contspotmargin	Addmargin	Totinitmargin	Totvarmargin	Totspotcr	Totspotdr	Totaddmargin
26/05/2026 00:00:00	BNP	BNP PARIBAS	C	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-442947830.09	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	C	GBP	SWP	SGB	O	-442947830.09	0.00	0.00	0.00	-442947830.09	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	H	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1614706662.06	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	H	GBP	SWP	SGB	O	-1614706662.06	0.00	0.00	0.00	-1614706662.06	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O001/SWP-NETBNPTRCAIXNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-4042787.93	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O001/SWP-NETBNPTRCAIXNOSA	GBP	SWP	SGB	O	-4042787.93	0.00	0.00	0.00	-4042787.93	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O003/SWP-NETBNPBLCKRKNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-4463051.67	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O003/SWP-NETBNPBLCKRKNOSA	GBP	SWP	SGB	O	-4463051.67	0.00	0.00	0.00	-4463051.67	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O004/SWP-NETBNPUNIVERNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-30133852.18	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O004/SWP-NETBNPUNIVERNOSA	GBP	SWP	SGB	O	-30133852.18	0.00	0.00	0.00	-30133852.18	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O005/SWP-CBNPJPAMXGOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1670826.58	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O005/SWP-CBNPJPAMXGOSA	GBP	SWP	SGB	O	-1670826.58	0.00	0.00	0.00	-1670826.58	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O006/SWP-NETBNPCDCXXXNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-9811873.87	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O006/SWP-NETBNPCDCXXXNOSA	GBP	SWP	SGB	O	-9811873.87	0.00	0.00	0.00	-9811873.87	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O009/SWP-NETBNPPFAPENNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-11891434.14	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O009/SWP-NETBNPPFAPENNOSA	GBP	SWP	SGB	O	-11891434.14	0.00	0.00	0.00	-11891434.14	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O064/SWP-NETBNPSHIN01NOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-948888.42	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O064/SWP-NETBNPSHIN01NOSA	GBP	SWP	SGB	O	-948888.42	0.00	0.00	0.00	-948888.42	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O074/SWP-NETBNPCMCXXXNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-174195983.44	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O074/SWP-NETBNPCMCXXXNOSA	GBP	SWP	SGB	O	-174195983.44	0.00	0.00	0.00	-174195983.44	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O106/SWP-NETBNPBRGSMCNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-11879627.66	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O106/SWP-NETBNPBRGSMCNOSA	GBP	SWP	SGB	O	-11879627.66	0.00	0.00	0.00	-11879627.66	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O172/SWP-CQUANTEDGEGOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-73092663.31	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O172/SWP-CQUANTEDGEGOSA	GBP	SWP	SGB	O	-73092663.31	0.00	0.00	0.00	-73092663.31	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O184/SWP-NETBKOFIREXXNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-57636916.96	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O184/SWP-NETBKOFIREXXNOSA	GBP	SWP	SGB	O	-57636916.96	0.00	0.00	0.00	-57636916.96	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O203/SWP-NETMAYBANKBDNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1104333.84	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O203/SWP-NETMAYBANKBDNOSA	GBP	SWP	SGB	O	-1104333.84	0.00	0.00	0.00	-1104333.84	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O223/SWP-NETBNPAXLEPHNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-6457254.52	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O223/SWP-NETBNPAXLEPHNOSA	GBP	SWP	SGB	O	-6457254.52	0.00	0.00	0.00	-6457254.52	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O229/SWP-CAMUNDIGOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-49951017.12	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O229/SWP-CAMUNDIGOSA	GBP	SWP	SGB	O	-49951017.12	0.00	0.00	0.00	-49951017.12	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O238/SWP-CAXAIMGOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-39115.47	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O238/SWP-CAXAIMGOSA	GBP	SWP	SGB	O	-39115.47	0.00	0.00	0.00	-39115.47	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O244/SWP-CBNPINVESTGOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-111405064.66	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O244/SWP-CBNPINVESTGOSA	GBP	SWP	SGB	O	-111405064.66	0.00	0.00	0.00	-111405064.66	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O329/SWP-CCMCICAMGOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-54475287.47	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O329/SWP-CCMCICAMGOSA	GBP	SWP	SGB	O	-54475287.47	0.00	0.00	0.00	-54475287.47	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O385/SWP-NETBNPIAIMB1NOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-2073955.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O385/SWP-NETBNPIAIMB1NOSA	GBP	SWP	SGB	O	-2073955.55	0.00	0.00	0.00	-2073955.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O642/SWP-CBLACKROCKGOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-5516118.82	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O642/SWP-CBLACKROCKGOSA	GBP	SWP	SGB	O	-5516118.82	0.00	0.00	0.00	-5516118.82	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O854/SWP-NETBNPLBBWAMNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-50410763.58	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O854/SWP-NETBNPLBBWAMNOSA	GBP	SWP	SGB	O	-50410763.58	0.00	0.00	0.00	-50410763.58	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O952/SWP-NETBNPFIRSTRNOSA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-45681183.37	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	O952/SWP-NETBNPFIRSTRNOSA	GBP	SWP	SGB	O	-45681183.37	0.00	0.00	0.00	-45681183.37	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S003/SWP-AXAIEAGKXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-8569243.10	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S003/SWP-AXAIEAGKXXXXDISA	GBP	SWP	SGB	O	-8569243.10	0.00	0.00	0.00	-8569243.10	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S004/SWP-BLKMARLDITTLDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-958986.84	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S004/SWP-BLKMARLDITTLDISA	GBP	SWP	SGB	O	-958986.84	0.00	0.00	0.00	-958986.84	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S012/SWP-SCORSCORXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-28469407.16	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S012/SWP-SCORSCORXXXXDISA	GBP	SWP	SGB	O	-28469407.16	0.00	0.00	0.00	-28469407.16	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S014/SWP-DNCAONEXXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1930359.20	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S014/SWP-DNCAONEXXXXXDISA	GBP	SWP	SGB	O	-1930359.20	0.00	0.00	0.00	-1930359.20	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S015/SWP-NEDSZAJJXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-98754012.76	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S015/SWP-NEDSZAJJXXXXDISA	GBP	SWP	SGB	O	-98754012.76	0.00	0.00	0.00	-98754012.76	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S022/SWP-BEASHKHHXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-54903919.39	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S022/SWP-BEASHKHHXXXXDISA	GBP	SWP	SGB	O	-54903919.39	0.00	0.00	0.00	-54903919.39	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S023/SWP-AGENCEFRANCADISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-82361031.15	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S023/SWP-AGENCEFRANCADISA	GBP	SWP	SGB	O	-82361031.15	0.00	0.00	0.00	-82361031.15	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S024/SWP-AAMKBOP7439XDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-13749.88	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S024/SWP-AAMKBOP7439XDISA	GBP	SWP	SGB	O	-13749.88	0.00	0.00	0.00	-13749.88	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S025/SWP-AAMKBOP7440XDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-319541.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S025/SWP-AAMKBOP7440XDISA	GBP	SWP	SGB	O	-319541.55	0.00	0.00	0.00	-319541.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S027/SWP-BLKCMGLDITTLDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-390812.22	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S027/SWP-BLKCMGLDITTLDISA	GBP	SWP	SGB	O	-390812.22	0.00	0.00	0.00	-390812.22	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S029/SWP-BLKNTMAFIFTTDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-166674.81	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S029/SWP-BLKNTMAFIFTTDISA	GBP	SWP	SGB	O	-166674.81	0.00	0.00	0.00	-166674.81	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S030/SWP-BLKNTMAICNFTDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1741179.27	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S030/SWP-BLKNTMAICNFTDISA	GBP	SWP	SGB	O	-1741179.27	0.00	0.00	0.00	-1741179.27	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S031/SWP-AXAGIHK51472DISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-5093620.68	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S031/SWP-AXAGIHK51472DISA	GBP	SWP	SGB	O	-5093620.68	0.00	0.00	0.00	-5093620.68	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S040/SWP-BLKUBSTTLXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-8111870.40	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S040/SWP-BLKUBSTTLXXXDISA	GBP	SWP	SGB	O	-8111870.40	0.00	0.00	0.00	-8111870.40	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S044/SWP-BLKAAEURXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-2754462.05	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S044/SWP-BLKAAEURXXXXDISA	GBP	SWP	SGB	O	-2754462.05	0.00	0.00	0.00	-2754462.05	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S052/SWP-BLKSDARCUSTXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1439365.27	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S052/SWP-BLKSDARCUSTXDISA	GBP	SWP	SGB	O	-1439365.27	0.00	0.00	0.00	-1439365.27	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S055/SWP-CINPFRP1XXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-15148644.72	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S055/SWP-CINPFRP1XXXXDISA	GBP	SWP	SGB	O	-15148644.72	0.00	0.00	0.00	-15148644.72	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S287/SWP-BANKPOLSKAKADISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-34682263.21	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S287/SWP-BANKPOLSKAKADISA	GBP	SWP	SGB	O	-34682263.21	0.00	0.00	0.00	-34682263.21	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S374/SWP-LABANQUEPOSTDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-390904917.91	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S374/SWP-LABANQUEPOSTDISA	GBP	SWP	SGB	O	-390904917.91	0.00	0.00	0.00	-390904917.91	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S386/SWP-BANQUEDELUXEDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-4697829.39	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S386/SWP-BANQUEDELUXEDISA	GBP	SWP	SGB	O	-4697829.39	0.00	0.00	0.00	-4697829.39	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S398/SWP-CMCICMCIFRPADISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-10004549.33	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S398/SWP-CMCICMCIFRPADISA	GBP	SWP	SGB	O	-10004549.33	0.00	0.00	0.00	-10004549.33	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S400/SWP-SOCIETEDEFINDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-185927294.07	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S400/SWP-SOCIETEDEFINDISA	GBP	SWP	SGB	O	-185927294.07	0.00	0.00	0.00	-185927294.07	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S417/SWP-ALIORBANKSAXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-76554310.53	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S417/SWP-ALIORBANKSAXDISA	GBP	SWP	SGB	O	-76554310.53	0.00	0.00	0.00	-76554310.53	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S492/SWP-FCEBANKPLCXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-58396.10	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S492/SWP-FCEBANKPLCXXDISA	GBP	SWP	SGB	O	-58396.10	0.00	0.00	0.00	-58396.10	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S533/SWP-CREDEMILISPADISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-35468810.04	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S533/SWP-CREDEMILISPADISA	GBP	SWP	SGB	O	-35468810.04	0.00	0.00	0.00	-35468810.04	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S543/SWP-HYPONOEGRUPPDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1615890.78	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S543/SWP-HYPONOEGRUPPDISA	GBP	SWP	SGB	O	-1615890.78	0.00	0.00	0.00	-1615890.78	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S805/SWP-BANKBGZBNPSADISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-79371948.22	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S805/SWP-BANKBGZBNPSADISA	GBP	SWP	SGB	O	-79371948.22	0.00	0.00	0.00	-79371948.22	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S847/SWP-CREDITMUTARKDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-385609374.31	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	S847/SWP-CREDITMUTARKDISA	GBP	SWP	SGB	O	-385609374.31	0.00	0.00	0.00	-385609374.31	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SA45/SWP-OTPBANKPLCXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-139758781.82	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SA45/SWP-OTPBANKPLCXXDISA	GBP	SWP	SGB	O	-139758781.82	0.00	0.00	0.00	-139758781.82	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SA53/SWP-COVENTRYBSOCDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-134725584.79	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SA53/SWP-COVENTRYBSOCDISA	GBP	SWP	SGB	O	-134725584.79	0.00	0.00	0.00	-134725584.79	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAA1/SWP-AXACRIBDERIVDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-8261.50	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAA1/SWP-AXACRIBDERIVDISA	GBP	SWP	SGB	O	-8261.50	0.00	0.00	0.00	-8261.50	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB4/SWP-MOFMF65800XXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-2232555.22	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB4/SWP-MOFMF65800XXDISA	GBP	SWP	SGB	O	-2232555.22	0.00	0.00	0.00	-2232555.22	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB6/SWP-AXAIIRAFXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1218473.60	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB6/SWP-AXAIIRAFXXXXDISA	GBP	SWP	SGB	O	-1218473.60	0.00	0.00	0.00	-1218473.60	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB7/SWP-AXAIAWFGIBXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-601896.40	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAB7/SWP-AXAIAWFGIBXXDISA	GBP	SWP	SGB	O	-601896.40	0.00	0.00	0.00	-601896.40	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAF1/SWP-LAFCLVPAXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-2043405.02	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAF1/SWP-LAFCLVPAXXXXDISA	GBP	SWP	SGB	O	-2043405.02	0.00	0.00	0.00	-2043405.02	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAK4/SWP-VANLANSCHTNVDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-54783.73	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAK4/SWP-VANLANSCHTNVDISA	GBP	SWP	SGB	O	-54783.73	0.00	0.00	0.00	-54783.73	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAQ2/SWP-FMONEDERLANDDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-2678438.73	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAQ2/SWP-FMONEDERLANDDISA	GBP	SWP	SGB	O	-2678438.73	0.00	0.00	0.00	-2678438.73	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAV4/SWP-IPVPMAXXXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-45339989.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SAV4/SWP-IPVPMAXXXXXXDISA	GBP	SWP	SGB	O	-45339989.55	0.00	0.00	0.00	-45339989.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SB18/SWP-FCABANKITALYDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-60265232.08	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SB18/SWP-FCABANKITALYDISA	GBP	SWP	SGB	O	-60265232.08	0.00	0.00	0.00	-60265232.08	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBC4/SWP-BLKSGSGEBXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-1904832.36	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBC4/SWP-BLKSGSGEBXXXDISA	GBP	SWP	SGB	O	-1904832.36	0.00	0.00	0.00	-1904832.36	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBL3/SWP-BLKSESGXXXXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-11233.37	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBL3/SWP-BLKSESGXXXXXDISA	GBP	SWP	SGB	O	-11233.37	0.00	0.00	0.00	-11233.37	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBM1/SWP-BLKLSFT71TTLDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-2534606.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBM1/SWP-BLKLSFT71TTLDISA	GBP	SWP	SGB	O	-2534606.55	0.00	0.00	0.00	-2534606.55	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBM7/SWP-BLKUSMSTRDXXDISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-425312.25	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBM7/SWP-BLKUSMSTRDXXDISA	GBP	SWP	SGB	O	-425312.25	0.00	0.00	0.00	-425312.25	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBN8/SWP-AXAICRIBLCCADISA	GBP	SWP	SGB	F	0.00	0.00	0.00	0.00	-8272907.84	0.00	0.00	0.00	0.00
26/05/2026 00:00:00	BNP	BNP PARIBAS	SBN8/SWP-AXAICRIBLCCADISA	GBP	SWP	SGB	O	-8272907.84	0.00	0.00	0.00	-8272907.84	0.00	0.00	0.00	0.00
